Match result — Day 10
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Aonishiki | 4 | ✓ |
| Wakatakakage | 0 | — |
| Atamifuji | 3 | ✓ |
| Daieisho | 0 | — |
| Tobizaru | 0 | — |
| Asanoyama | 2 | ✓ |
| Abi | 0 | — |
| Shishi | 0 | — |
| Kazuma | 0 | — |
| Asakoryu | 2 | ✓ |
Total: 11
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Atamifuji | 3 | ✓ |
| Yoshinofuji | 0 | — |
| Asanoyama | 3 | ✓ |
| Takayasu | 2 | ✓ |
| Kotoeiho | 2 | ✓ |
| Nishikifuji | 2 | ✓ |
| Kinbozan | 0 | — |
| Shishi | 0 | — |
| Takerufuji | 2 | ✓ |
| Kotoshoho | 0 | — |
Total: 14
Winner: Ippikiōkami
Division: Makuuchi