Match result — Day 11
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Aonishiki | 3 | ✓ |
| Wakatakakage | 0 | — |
| Atamifuji | 4 | ✓ |
| Daieisho | 0 | — |
| Tobizaru | 0 | — |
| Asanoyama | 0 | — |
| Abi | 0 | — |
| Shishi | 2 | ✓ |
| Kazuma | 0 | — |
| Asakoryu | 2 | ✓ |
Total: 11
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 3 | ✓ |
| Hoshoryu | 3 | ✓ |
| Onosato | 0 | — |
| Aonishiki | 2 | ✓ |
| Fujiseiun | 2 | ✓ |
| Fujinokawa | 2 | ✓ |
| Yoshinofuji | 0 | — |
| Daieisho | 0 | — |
| Roga | 2 | ✓ |
| Kinbozan | 0 | — |
Total: 14
Winner: Bunbukuchagama
Division: Makuuchi