Match result — Day 14
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Aonishiki | 3 | ✓ |
| Wakatakakage | 0 | — |
| Atamifuji | 3 | ✓ |
| Daieisho | 2 | ✓ |
| Tobizaru | 0 | — |
| Asanoyama | 0 | — |
| Abi | 0 | — |
| Shishi | 0 | — |
| Kazuma | 2 | ✓ |
| Asakoryu | 0 | — |
Total: 10
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 1 | ✓ |
| Aonishiki | 3 | ✓ |
| Onosato | 3 | ✓ |
| Fujiryoga | 2 | ✓ |
| Asanoyama | 0 | — |
| Atamifuji | 2 | ✓ |
| Gonoyama | 0 | — |
| Daiseizan | 0 | — |
| Wakamotoharu | 0 | — |
| Ura | 2 | ✓ |
Total: 13
Winner: Bunbukuchagama
Division: Makuuchi