Match result — Day 15
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 3 | ✓ |
| Wakamotoharu | 0 | — |
| Kinbozan | 0 | — |
| Ura | 2 | ✓ |
| Takayasu | 0 | — |
| Fujiseiun | 2 | ✓ |
| Churanoumi | 2 | ✓ |
| Nishikifuji | 0 | — |
| Kotoeiho | 2 | ✓ |
| Shodai | 0 | — |
Total: 11
Netopea
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 3 | ✓ |
| Fujinokawa | 3 | ✓ |
| Hakunofuji | 3 | ✓ |
| Kotoeiho | 2 | ✓ |
| Takanosho | 0 | — |
| Churanoumi | 2 | ✓ |
| Ura | 2 | ✓ |
| Shishi | 0 | — |
| Kinbozan | 0 | — |
| Abi | 2 | ✓ |
Total: 17
Winner: Netopea
Division: Makuuchi