Match result — Day 15
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Churanoumi | 3 | ✓ |
| Ura | 3 | ✓ |
| Kinbozan | 0 | — |
| Wakamotoharu | 0 | — |
| Toshinofuji | 0 | — |
| Tokihayate | 0 | — |
| Takayasu | 0 | — |
| Nishikifuji | 0 | — |
| Hakunofuji | 2 | ✓ |
| Takerufuji | 2 | ✓ |
Total: 10
Tetsuarashi
| Wrestler | Pts | Win |
|---|---|---|
| Ura | 3 | ✓ |
| Roga | 0 | — |
| Kinbozan | 0 | — |
| Wakamotoharu | 0 | — |
| Churanoumi | 2 | ✓ |
| Kotoeiho | 2 | ✓ |
| Asasuiryu | 2 | ✓ |
| Yoshinofuji | 2 | ✓ |
| Takayasu | 0 | — |
| Kazuma | 2 | ✓ |
Total: 13
Winner: Tetsuarashi
Division: Makuuchi