Match result — Day 15
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Hoshoryu | 0 | — |
| Kotozakura | 0 | — |
| Fujinokawa | 3 | ✓ |
| Daieisho | 0 | — |
| Kotoeiho | 2 | ✓ |
| Fujiryoga | 2 | ✓ |
| Roga | 0 | — |
| Ura | 2 | ✓ |
| Shishi | 0 | — |
| Oho | 2 | ✓ |
Total: 11
Zurab
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 3 | ✓ |
| Aonishiki | 0 | — |
| Atamifuji | 0 | — |
| Daieisho | 0 | — |
| Gonoyama | 2 | ✓ |
| Takanosho | 0 | — |
| Shishi | 0 | — |
| Shodai | 0 | — |
| Wakanosho | 0 | — |
| Toshinofuji | 0 | — |
Total: 5
Winner: Piotr Zuno
Division: Makuuchi