Match result — Day 1
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Daiseizan | 0 | — |
| Arashifuji | 3 | ✓ |
| Dewanoryu | 3 | ✓ |
| Asasuiryu | 2 | ✓ |
| Asahakuryu | 2 | ✓ |
| Oho | 0 | — |
| Oshoma | 2 | ✓ |
| Kotoeiho | 0 | — |
| Gonoyama | 2 | ✓ |
| Hiradoumi | 2 | ✓ |
Total: 16
Netopea
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Churanoumi | 0 | — |
| Ura | 0 | — |
| Takayasu | 0 | — |
| Hakunofuji | 0 | — |
| Takerufuji | 0 | — |
| Wakamotoharu | 2 | ✓ |
| Kinbozan | 2 | ✓ |
| Shishi | 0 | — |
| Asahakuryu | 2 | ✓ |
Total: 6
Winner: Piotr Zuno
Division: Makuuchi