Match result — Day 1
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Kotozakura | 0 | — |
| Kirishima | 3 | ✓ |
| Atamifuji | 3 | ✓ |
| Yoshinofuji | 2 | ✓ |
| Hakunofuji | 0 | — |
| Takerufuji | 0 | — |
| Kotoshoho | 0 | — |
| Roga | 0 | — |
| Kinbozan | 2 | ✓ |
| Asakoryu | 2 | ✓ |
Total: 12
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 0 | — |
| Hoshoryu | 3 | ✓ |
| Arashifuji | 3 | ✓ |
| Kirishima | 2 | ✓ |
| Takerufuji | 0 | — |
| Toshinofuji | 0 | — |
| Kotoshoho | 0 | — |
| Hakunofuji | 0 | — |
| Asahakuryu | 2 | ✓ |
| Kyokukaiyu | 2 | ✓ |
Total: 12
Winner: Ippikiōkami
Division: Makuuchi