Match result — Day 2
Gruba Baba
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Kirishima | 3 | ✓ |
| Hoshoryu | 3 | ✓ |
| Takayasu | 2 | ✓ |
| Takerufuji | 2 | ✓ |
| Gonoyama | 0 | — |
| Onosato | 2 | ✓ |
| Kotoshoho | 2 | ✓ |
| Nishikifuji | 0 | — |
| Asakoryu | 0 | — |
Total: 14
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 3 | ✓ |
| Onosato | 3 | ✓ |
| Oshoma | 0 | — |
| Hoshoryu | 2 | ✓ |
| Gonoyama | 0 | — |
| Daieisho | 0 | — |
| Atamifuji | 2 | ✓ |
| Takanosho | 2 | ✓ |
| Kyokukaiyu | 0 | — |
| Tokihayate | 0 | — |
Total: 12
Winner: Gruba Baba
Division: Makuuchi