Match result — Day 2
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Kirishima | 3 | ✓ |
| Atamifuji | 3 | ✓ |
| Onosato | 3 | ✓ |
| Arashifuji | 2 | ✓ |
| Toshinofuji | 0 | — |
| Kinbozan | 2 | ✓ |
| Kyokukaiyu | 0 | — |
| Hakunofuji | 2 | ✓ |
| Oshoma | 0 | — |
| Asakoryu | 0 | — |
Total: 15
Tetsuarashi
| Wrestler | Pts | Win |
|---|---|---|
| Takanosho | 3 | ✓ |
| Churanoumi | 0 | — |
| Kirishima | 3 | ✓ |
| Atamifuji | 2 | ✓ |
| Kinbozan | 2 | ✓ |
| Oshoma | 0 | — |
| Toshinofuji | 0 | — |
| Asakoryu | 0 | — |
| Kyokukaiyu | 0 | — |
| Arashifuji | 2 | ✓ |
Total: 12
Winner: Ippikiōkami
Division: Makuuchi