Match result — Day 2
Netopea
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Churanoumi | 0 | — |
| Ura | 0 | — |
| Takayasu | 2 | ✓ |
| Hakunofuji | 2 | ✓ |
| Takerufuji | 2 | ✓ |
| Wakamotoharu | 0 | — |
| Kinbozan | 2 | ✓ |
| Shishi | 0 | — |
| Asahakuryu | 2 | ✓ |
Total: 10
Хосорью
| Wrestler | Pts | Win |
|---|---|---|
| Hoshoryu | 3 | ✓ |
| Aonishiki | 3 | ✓ |
| Kirishima | 3 | ✓ |
| Atamifuji | 2 | ✓ |
| Fujiryoga | 0 | — |
| Hakunofuji | 2 | ✓ |
| Kotoeiho | 2 | ✓ |
| Kinbozan | 2 | ✓ |
| Asahakuryu | 2 | ✓ |
| Asasuiryu | 0 | — |
Total: 19
Winner: Хосорью
Division: Makuuchi