Match result — Day 2
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Kotozakura | 3 | ✓ |
| Kirishima | 3 | ✓ |
| Atamifuji | 3 | ✓ |
| Yoshinofuji | 0 | — |
| Hakunofuji | 2 | ✓ |
| Takerufuji | 2 | ✓ |
| Kotoshoho | 2 | ✓ |
| Roga | 2 | ✓ |
| Kinbozan | 2 | ✓ |
| Asakoryu | 0 | — |
Total: 19
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Daiseizan | 0 | — |
| Arashifuji | 3 | ✓ |
| Dewanoryu | 3 | ✓ |
| Asasuiryu | 0 | — |
| Asahakuryu | 2 | ✓ |
| Oho | 2 | ✓ |
| Oshoma | 0 | — |
| Kotoeiho | 2 | ✓ |
| Gonoyama | 0 | — |
| Hiradoumi | 0 | — |
Total: 12
Winner: ショウブ
Division: Makuuchi