Match result — Day 3
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Kinbozan | 1 | ✓ |
| Aonishiki | 3 | ✓ |
| Onosato | 3 | ✓ |
| Hoshoryu | 0 | — |
| Kirishima | 0 | — |
| Atamifuji | 2 | ✓ |
| Takanosho | 2 | ✓ |
| Arashifuji | 0 | — |
| Kotoshoho | 2 | ✓ |
| Oshoma | 2 | ✓ |
Total: 15
Netopea
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Churanoumi | 3 | ✓ |
| Ura | 0 | — |
| Takayasu | 0 | — |
| Hakunofuji | 2 | ✓ |
| Takerufuji | 2 | ✓ |
| Wakamotoharu | 2 | ✓ |
| Kinbozan | 1 | ✓ |
| Shishi | 0 | — |
| Asahakuryu | 0 | — |
Total: 10
Winner: Bunbukuchagama
Division: Makuuchi