Match result — Day 3
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Aonishiki | 3 | ✓ |
| Hoshoryu | 0 | — |
| Atamifuji | 3 | ✓ |
| Arashifuji | 0 | — |
| Asasuiryu | 2 | ✓ |
| Takanosho | 2 | ✓ |
| Asakoryu | 0 | — |
| Kotoshoho | 2 | ✓ |
| Kirishima | 0 | — |
| Dewanoryu | 2 | ✓ |
Total: 14
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Daiseizan | 0 | — |
| Arashifuji | 0 | — |
| Dewanoryu | 3 | ✓ |
| Asasuiryu | 2 | ✓ |
| Asahakuryu | 0 | — |
| Oho | 2 | ✓ |
| Oshoma | 2 | ✓ |
| Kotoeiho | 0 | — |
| Gonoyama | 0 | — |
| Hiradoumi | 0 | — |
Total: 9
Winner: Ippikiōkami
Division: Makuuchi