Match result — Day 3
Tetsuarashi
| Wrestler | Pts | Win |
|---|---|---|
| Kinbozan | 1 | ✓ |
| Aonishiki | 3 | ✓ |
| Takayasu | 0 | — |
| Atamifuji | 2 | ✓ |
| Kotoshoho | 2 | ✓ |
| Takanosho | 2 | ✓ |
| Asasuiryu | 2 | ✓ |
| Kirishima | 0 | — |
| Onosato | 2 | ✓ |
| Hoshoryu | 0 | — |
Total: 14
Gruba Baba
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Kirishima | 0 | — |
| Hoshoryu | 0 | — |
| Takayasu | 0 | — |
| Takerufuji | 2 | ✓ |
| Gonoyama | 0 | — |
| Onosato | 2 | ✓ |
| Kotoshoho | 2 | ✓ |
| Nishikifuji | 2 | ✓ |
| Asakoryu | 0 | — |
Total: 8
Winner: Tetsuarashi
Division: Makuuchi