Match result — Day 3
Zurab
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 3 | ✓ |
| Aonishiki | 3 | ✓ |
| Kotozakura | 3 | ✓ |
| Asanoyama | 0 | — |
| Fujiryoga | 3 | ✓ |
| Daieisho | 0 | — |
| Roga | 0 | — |
| Shishi | 0 | — |
| Takanosho | 2 | ✓ |
| Tamawashi | 2 | ✓ |
Total: 16
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Kotozakura | 3 | ✓ |
| Kirishima | 0 | — |
| Atamifuji | 3 | ✓ |
| Yoshinofuji | 2 | ✓ |
| Hakunofuji | 2 | ✓ |
| Takerufuji | 2 | ✓ |
| Kotoshoho | 2 | ✓ |
| Roga | 0 | — |
| Kinbozan | 1 | ✓ |
| Asakoryu | 0 | — |
Total: 15
Winner: Zurab
Division: Makuuchi