Match result — Day 4
Ippikiōkami
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 0 | — |
| Atamifuji | 0 | — |
| Arashifuji | 0 | — |
| Wakamotoharu | 0 | — |
| Takerufuji | 0 | — |
| Takanosho | 0 | — |
| Hakunofuji | 0 | — |
| Oho | 0 | — |
| Yoshinofuji | 0 | — |
| Asanoyama | 0 | — |
Total: 0
Zurab
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 0 | — |
| Aonishiki | 0 | — |
| Kotozakura | 0 | — |
| Asanoyama | 0 | — |
| Fujiryoga | 0 | — |
| Daieisho | 0 | — |
| Roga | 0 | — |
| Shishi | 0 | — |
| Takanosho | 0 | — |
| Tamawashi | 0 | — |
Total: 0
Winner: —
Division: Makuuchi