Match result — Day 4
Netopea
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Churanoumi | 0 | — |
| Ura | 0 | — |
| Takayasu | 0 | — |
| Hakunofuji | 0 | — |
| Takerufuji | 0 | — |
| Wakamotoharu | 0 | — |
| Kinbozan | 0 | — |
| Shishi | 0 | — |
| Asahakuryu | 0 | — |
Total: 0
Vacant
| Wrestler | Pts | Win |
|---|
Total: 0
Winner: —
Division: —
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Churanoumi | 0 | — |
| Ura | 0 | — |
| Takayasu | 0 | — |
| Hakunofuji | 0 | — |
| Takerufuji | 0 | — |
| Wakamotoharu | 0 | — |
| Kinbozan | 0 | — |
| Shishi | 0 | — |
| Asahakuryu | 0 | — |
Total: 0
| Wrestler | Pts | Win |
|---|
Total: 0
Winner: —
Division: —