Match result — Day 4
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Daiseizan | 0 | — |
| Arashifuji | 0 | — |
| Dewanoryu | 0 | — |
| Asasuiryu | 0 | — |
| Asahakuryu | 0 | — |
| Oho | 0 | — |
| Oshoma | 0 | — |
| Kotoeiho | 0 | — |
| Gonoyama | 0 | — |
| Hiradoumi | 0 | — |
Total: 0
Хосорью
| Wrestler | Pts | Win |
|---|---|---|
| Hoshoryu | 0 | — |
| Aonishiki | 0 | — |
| Kirishima | 0 | — |
| Atamifuji | 0 | — |
| Fujiryoga | 0 | — |
| Hakunofuji | 0 | — |
| Kotoeiho | 0 | — |
| Kinbozan | 0 | — |
| Asahakuryu | 0 | — |
| Asasuiryu | 0 | — |
Total: 0
Winner: —
Division: Makuuchi