Match result — Day 4
Tetsuarashi
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 0 | — |
| Aonishiki | 0 | — |
| Kirishima | 0 | — |
| Takerufuji | 0 | — |
| Kotoshoho | 0 | — |
| Roga | 0 | — |
| Kotoeiho | 0 | — |
| Oshoma | 0 | — |
| Toshinofuji | 0 | — |
| Daiseizan | 0 | — |
Total: 0
Bunbukuchagama
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 0 | — |
| Hoshoryu | 0 | — |
| Aonishiki | 0 | — |
| Kirishima | 0 | — |
| Atamifuji | 0 | — |
| Asanoyama | 0 | — |
| Daieisho | 0 | — |
| Kotoshoho | 0 | — |
| Takanosho | 0 | — |
| Toshinofuji | 0 | — |
Total: 0
Winner: —
Division: Makuuchi