Match result — Day 4
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Kotozakura | 0 | — |
| Kirishima | 0 | — |
| Atamifuji | 0 | — |
| Yoshinofuji | 0 | — |
| Hakunofuji | 0 | — |
| Takerufuji | 0 | — |
| Kotoshoho | 0 | — |
| Roga | 0 | — |
| Kinbozan | 0 | — |
| Asakoryu | 0 | — |
Total: 0
Gruba Baba
| Wrestler | Pts | Win |
|---|---|---|
| Fujinokawa | 0 | — |
| Kirishima | 0 | — |
| Hoshoryu | 0 | — |
| Takayasu | 0 | — |
| Takerufuji | 0 | — |
| Gonoyama | 0 | — |
| Onosato | 0 | — |
| Kotoshoho | 0 | — |
| Nishikifuji | 0 | — |
| Asakoryu | 0 | — |
Total: 0
Winner: —
Division: Makuuchi