Match result — Day 8
Piotr Zuno
| Wrestler | Pts | Win |
|---|---|---|
| Hoshoryu | 0 | — |
| Kotozakura | 0 | — |
| Fujinokawa | 3 | ✓ |
| Daieisho | 0 | — |
| Kotoeiho | 0 | — |
| Fujiryoga | 2 | ✓ |
| Roga | 0 | — |
| Ura | 2 | ✓ |
| Shishi | 0 | — |
| Oho | 2 | ✓ |
Total: 9
ショウブ
| Wrestler | Pts | Win |
|---|---|---|
| Onosato | 3 | ✓ |
| Hoshoryu | 0 | — |
| Aonishiki | 3 | ✓ |
| Hakunofuji | 2 | ✓ |
| Yoshinofuji | 2 | ✓ |
| Oho | 2 | ✓ |
| Asahakuryu | 0 | — |
| Abi | 2 | ✓ |
| Tobizaru | 0 | — |
| Toshinofuji | 2 | ✓ |
Total: 16
Winner: ショウブ
Division: Makuuchi